Swimming & Diving School Records
Williamsport Area High School | |||||||||
Swimming & Diving | |||||||||
Team Records | |||||||||
Boys | Year | Time | Event | Time | Year | Girls | |||
Devon Shank | 2020 | 1:40.84 | 200 Yard Medlay Relay | 1:52.23 | 2020 | Mallory Pardoe | |||
Matt Beard | Elisa Dinicola | ||||||||
Riley Hockman | Sydney Kelley | ||||||||
Jack Beattie | Ellie Fisher | ||||||||
Marc Paulhamus | 2006 | 1:47.27 | 200 Yard Freestyle | 1:56.95 | 2022 | Sydney Kelley | |||
Keizo Hataji | 1995 | 2:01.93 | 200 Yard IM | 2:15.40 | 1976 | Kathy Frazier | |||
Matt Beard | 2020 | 21.58 | 50 Yard Freestyle | 24.73 | 2020 | Lydia Smith | |||
Jack Beattie | 2021 | 309.55 | Diving-5 Dive Score | 277.5 | 2015 | Katie Frank | |||
Jack Beattie | 2021 | 535.45 | Diving-11 Dive Score | 458.65 | 2017 | Katie Cassidy | |||
Chip Frazier | 1976 | 52.20 | 100 Yard Butterfly | 57.91 | 2020 | Mallory Pardoe | |||
Matt Runtas | 2012 | 47.77 | 100 Yard Freestyle | 53.52 | 2022 | Mallory Pardoe | |||
Marc Paulhamus | 2006 | 4:48.78 | 500 Yard Freestyle | 5:17.07 | 2022 | Sydney Kelley | |||
Matt Runtas | 2012 | 1:28.30 | 200 Yard Freestyle Relay | 1:40.20 | 2020 | Lydia Smith | |||
Jacob Mackey | Isabelle Griswold | ||||||||
Shaun Smith | Amy Jarvis | ||||||||
Dunan Frazier | Sydney Kelley | ||||||||
Andrew Burkey | 2005 | 53.18 | 100 Yard Backstroke | 59.44 | 2021 | Mallory Pardoe | |||
Trevor Harris | 2011 | 1:00.75 | 100 Yard Breaststroke | 1:10.90 | 2021 | Ellie Fisher | |||
Matt Runtas | 2012 | 3:11.93 | 400 Yard Freestyle Relay | 3:36.50 | 2021 | Sydney Kelley | |||
Jacob Mackey | Amy Jarvis | ||||||||
Dunan Frazier | Isabelle Griswold | ||||||||
Shaun Smith | Mallory Pardoe | ||||||||
As of 3/19/22 |