MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

Williamsport Area High School

Williamsport Area High School

Williamsport Area High School

Track & Field School Records

Williamsport Area High School            
Track & Field             
Current Track & Field Records            
               
  Boys Year Time Event Girls Time Year
        100 M Hurdles Anyae Grissom 14.66 2023
  Allen "Tre" Taylor 2021 14.01 110 M Hurdles      
  Jared Thompson 2017 7:54.68 3200 M Relay Cherie Muckel 9:17.39 1989
  Cameron Dickey       Kathy Franz    
  Owen Mahon       Kathy Wurster    
  Tristian Connor       Yolanda Washington    
  Cameron Sims 2022 10.84 100 M Dash Heaven Maeshack 12.15 2016
  Bill Reifsnyder 1980 4:11.1 1600 M Run Kathy Wurster 5:08 1988
  Alton Richards 2000 49.0 400 M Dash Leaha Walker 53.11 1985
  Greg Walker 1987 42.42 400 M Relay Buffy Kaiser 48.42 1986
  Scott Harmon       Pam Schauer    
  Sean Vanmarter       Teresa Coffey    
  Gary Brown       Leaha Walker    
  William Jones 1990 38.33 300 IM Hurdles Suzanne Schreppel 43.97 1982
  Tristian Connor 2017 1:55.89 800 M Run Leaha Walker 2:11.94 1987
  Cameron Sims 2022 21.35 200 M Dash GeZoriea Amos 24.89 2015
  Bill Reifsnyder 1980 9:06.0 3200 M Run Cherie Muckel 11:09.9 1989
  Devon Fisher 2011 3:23.16 1600 M Relay Becky Boyce 3:54.5 1985
  Anthony Emanuel       Pam Schauer    
  Jamal Devine       Teresa Coffey    
  Bryant McCorey       Leaha Walker    
  Qayyim Ali 2017 7'1" High Jump Tammie Hart 5'6" 1980
  Yazhir Slaughter 2023 23' 4.5" Long Jump Sue Klopp 17' 10.5" 1989
  Keith Jason 2018 45' 10.5" Triple Jump Siddeeqah Jenkins 38' 1995
  Brian Shafer 1988 15' 9" Pole Vault Katie Frank 10'6" 2015
  Zane Parr 2007 60' 0.5" Shot Put Rachel Fatherly 47' 11.5" 2012
  Geoff Eckert 1974 161' 7" Discus Rachel Fatherly 140' 9" 2012
  Marco Radocaj 2004 204' 1" Javelin Ruby Radocaj 156' 7" 2003
               


https://wasdmillionaires.org