Retired School Track & Field Records
| Williamsport Area High School | |||||||
| Track & Field | |||||||
| Retired Track Records | |||||||
| Boys | Year | Time | Event | Girls | Time | Year | |
| 110 Yard Low Hurdles | Christy Bower | 15.8 | 1979 | ||||
| Bob Bassett | 1975 | 14.4 | 120 Yard High Hurdles | ||||
| Brian Cooper | 1974 | 9.7 | 100 Yard Dash | Tammie Hart | 11.2 | 1979 | |
| Dave Carty | 1977 | 04:18.4 | 1 Mile Run | Betsy Black | 5:57.8 | 1979 | |
| Steve Harris | 1976 | 48.3 | 440 Yard Dash | Tammie Hart | 56.93 | 1979 | |
| Chris Shafer | 1976 | 01:55.2 | 880 Yard Run | Betsy Stearns | 2:32.4 | 1979 | |
| Robert Raemore | 1958 | 21.4 | 220 Yard Dash | Tammie Hart | 25.25 | 1979 | |
| Bill Reifsnyder | 1978 | 09:31.5 | 2 Mile Run | Deb Daley | 12:01.2 | 1979 | |
| Keith Hunter | 1974 | 8:03 | 2 Mile Relay | Christy Bower | 10:25.25 | 1978 | |
| Dan Campbell | Elaine Sober | ||||||
| Chris Shafer | Jodi Stuck | ||||||
| Bob McMahon | Tanga Dawes | ||||||
| Adelbert Bachman | 1958 | 43.4 | 440 Yard Relay | Sue Hafer | 50.00 | 1978 | |
| Jim Engler | Tammie Hart | ||||||
| Lee Fisher | Debbie Hamilton | ||||||
| Robert Raemore | Sharon Sober | ||||||
| Bob Bassett | 1975 | 03:22.3 | 1 Mile Relay | Judi Johnson | 4:07 | 1979 | |
| Chris Shafer | Gwen Petts | ||||||
| Pat Tedesco | Jean Zvlkas | ||||||
| Steve Harris | Tammie Hart | ||||||
| Steve Harris | 1974 | 01:29.6 | 880 Yard Relay | ||||
| Len Deitrick | |||||||
| Chris Servoss | |||||||
| Brian Cooper | |||||||
| Dave Raemore | 1969 | 20.4 | 180 Yard Low Hurdles | ||||
| Pat Tedesco | 1976 | 38.8 | 330 Yard IM Hurdles | ||||
| Todd Traister | 1980 | 208' 6" | Javelin | ||||
