MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

Williamsport Area High School

Williamsport Area High School

Williamsport Area High School

Millionaire Athletics

Williamsport Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
0 Jamaire Harden Guard 2024 5'8"
2 Nassir Jones Forward 2021 6'2"
3 Kenon Brown Guard 2022 5'8"
4 James Evans-McQuay Guard 2021 5'11"
10 Al-Kabeer Jason Guard 2021 6'2"
11 Zyriece Walker Guard 2021 5'8"
13 Ry'meer Brown Forward 2021 6'1"
14 Tyler Fausnaught Guard 2021 6'2"
15 George Whaley Guard 2023 5'9"
15 George Whaley Guard 2023 5'9"
20 Xavier Taylor Guard 2022 5'9"
22 Nayim Connelly-Ali Guard/Forward 2022 6'0"
24 Elijah Frierson Forward 2022 6'2"
30 William McGehean Guard/Forward 2023 6'0"
30 William McGehean Guard/Forward 2023 6'0"
31 Thomas Aversa Guard 2022 6'0"
33 Jeffrey Beagle Forward 2022 6'4"
34 Caleb Fausnaught Forward 2023 6'3"
34 Caleb Fausnaught Forward 2023 6'3"
35 Nelson Macdonald Guard 2022 5'10"
40 Zach Lake Guard 2023 6'0"
40 Zach Lake Guard 2023 6'0"
41 Marquan Harris Forward 2023 6'3"
41 Marquan Harris Forward 2023 6'3"
43 Jakiha Kline Forward 2023 6'2"
43 Jakiha Kline Forward 2023 6'2"
44 John Compton Guard 2023 5'9"
44 John Compton Guard 2023 5'9"
45 Landon Allmaras Guard 2023 5'11"
* Denotes Captain | # Denotes Manager

https://wasdmillionaires.org