MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

Williamsport Area High School

Williamsport Area High School

Williamsport Area High School

Millionaire Athletics

Williamsport Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height
Kyreek Bradshaw 2025
Isabella Newcomer Manager 2025
0 Salaij Moses G 2024 5'5"
1 Naamir Lowe G/F 2024 6'1"
2 Caden Holt G 2024 6'3"
3 Mahki Johnson G 2024 5'11"
4 Cassin Diggs G/F 2025 6'3"
10 Ja'Sir Cobb G 2025 5'6"
11 Thomas Takach G/F 2024 6'2"
13 Dezmyr Noble F 2025 6'2"
14 Kye Diakite F 2026 5'11"
20 Alonzo Rice F 2024 6'0"
22 Micah Washington G/F 2025 6'1"
24 Alex Takach G 2027 5'9"
25 Samir Williams F 2025 5'11"
30 Naazir Lowe G 2026 5'6"
31 Zion Hughes G 2027 5'8"
33 Ethan Chilson G 2026 6'1"
34 Caden Gunsallus F 2026 5'10"
35 Jahki Brister F 2026 6'0"
41 Kenyon Harden G 2026 5'4"
42 Nasir Garfield G 2026 5'8"
43 Jay Rook F 2026 5'7"
53 Tyrin Sabb-Wilson G 2026 5'8"
* Denotes Captain | # Denotes Manager

https://wasdmillionaires.org