Millionaire Athletics

Williamsport Area High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
1 Kyreek Bradshaw G 2025 6'1"
35 Jahki Brister F 2026 6'1"
30 Ethan Chilson G 2026 6'2"
0 Ja'Sir Cobb G 2025 5'8"
53 Eric Collins F 2025 6'3"
42 Nathaniel Crowe F 2027 6'2"
40 Trey Damschroder G 2027 5'10"
11 Kye Diakite F 2026 6'1"
4 Cassin Diggs G/F 2025 6'4"
34 Caden Gunsallus F 2026 6'2"
14 Kenyon Harden G 2026 5'6"
41 James Hill G 2027 5'11"
15 Zion Hughes G 2027 5'11"
2 Naazir Lowe G 2026 5'9"
Isabella Newcomer Manager 2025
3 Dezmyr Noble F 2025 6'4"
31 Tyrin Sabb-Wilson G 2026 5'8"
33 Jensen Spencer G 2027 6'0"
24 Alex Takach G 2027 5'9"
43 Kason Ulmer F 2027 6'5"
22 Micah Washington G/F 2025 6'3"
13 Quincy Williams G 2027 6'1"
25 Samir Williams F 2025 6'0"
10 Tevin Williams G 2028 6'2"
20 Dion Young G 2027 5'8"
* Denotes Captain | # Denotes Manager

https://wasdmillionaires.org