Millionaire Athletics

Williamsport Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
1 Zion Hughes QB/DB 2027 5'11" 175
3 Kyreek Bradshaw WR/DB 2025 6'1" 165
4 Trey Damschroder WR/DB 2027 5'10" 165
5 Jamel Bailey RB/LB 2025 6'0" 225
6 Vincent Moyer RB/DB 2028 5'8" 150
7 Chase Hill WR/DB 2028 5'7" 150
8 Malon Lee RB/DB 2025 6'1" 180
9 Joel Kendall WR/DB 2028 5'4" 145
10 Kai Payton TE/DE 2025 6'1" 220
11 Tevin Williams QB/WR/DB 2028 6'3" 155
12 Giovanni White WR/DB 2026 6'1" 165
13 Kason Ulmer QB/DB 2027 6'5" 185
14 Jacob Evelhair WR/DB 2028 5'9" 140
15 Elijah Way QB/LB 2025 6'0" 200
16 Elijah Weaver RB/LB 2028 5'10" 155
17 Aiden Everett WR/DB 2025 6'0" 165
18 Josef Walker RB/DB 2027 5'9" 140
19 Lucas Naughton RB/LB 2026 5'9" 195
21 Kelly Shird WR/DB 2026 5'10" 150
22 Cameron Dority WR/DB 2027 5'8" 150
23 Kahyear Whaley-Berry RB/DB 2025 5'11" 185
24 Umar Starks WR/DB 2025 6'0" 160
25 Samir Williams WR/DB 2025 6'1" 150
26 Aiden Turner RB/DB 2025 5'11" 195
27 Delantae Haberstroh-Stotts WR/DB 2027 5'8" 145
30 Brenson Tennis WR/DB 2028 5'6" 130
32 Ai'son Graham RB/DL 2025 5'8" 205
33 Parker Johnson P/K 2025 6'3" 190
34 Anthony Manley RB/LB 2027 6'2" 245
35 Dwan Clay RB/DB 2027 5'6" 150
37 Logan Snauffer WR/DB 2027 6'0" 140
39 Davahjei Dymeck WR/DB 2028 6'0" 165
40 Kamar Stroud TE/DL 2027 5'10" 265
43 Paul Jumawan RB/DB 2028 5'8" 150
44 Landan Long RB/LB 2026 5'9" 190
50 Makai Williams OL/DL 2028 5'7" 230
51 Michael Baier OL/DL 2026 5'10" 175
52 Fynneas Wilson OL/DL 2027 5'6" 265
53 Austin Dunlap OL/LB 2026 5'11" 180
54 Stanley Tidwell OL/DL 2025 6'0" 220
55 Kaleb Way OL/DL 2026 6'0" 220
56 Elijah Hughes OL/LB 2027 5'10" 155
57 Dahmenez Williams OL/DL 2025 6'2" 225
58 Christopher Terrano RB/LB 2027 5'11" 210
59 Vincent Chirwa OL/DL 2028 5'8" 285
60 Isaac Jett OL/DL 2025 5'10" 225
61 Rilen Brader OL/DL 2026 6'3" 265
62 Jake Dauber OL/DL 2028 5'11" 275
63 Dallas Brockway OL/DL 2025 6'0" 230
64 Owen Newcomer OL/DL 2027 5'10" 235
65 Jaxson Thompson OL/DL 2027 6'1" 250
66 James Shaver OL/DL 2028 5'10" 325
67 Christian Law OL/DL 2028 6'1" 245
68 Manuel Torres OL/DL 2028 6'2" 265
69 Caiden Delker OL/DL 2026 6'2" 255
70 Jason Love-Ritchey OL/DL 2026 5'9" 265
71 Brandon Guy OL/DL 2026 6'2" 305
72 Salahuddin Walker OL/DL 2026 6'2" 285
73 Auhmerian Jones OL/DL 2028 6'1" 245
74 Robert Davis OL/DL 2026 5'11" 250
75 Cordoza Minor OL/DL 2027 6'4" 220
76 Cameron Walter OL/DL 2026 6'0" 330
77 Samuel Allison OL/DL 2025 5'11" 220
79 Brady Neenan OL/DL 2026 6'2" 220
82 Dal'Veon Smith TE/DE 2028 5'7" 210
85 Jayden Ransom TE/LB 2025 6'0" 195
88 Zykeam Yarborough WR/DB 2026 5'8" 160
89 Kaiden Flook TE/DE 2028 5'9" 205
90 Jayden Parker OL/DL 2027 6'2" 355
91 Shyheem Mole-Stokes OL/DL 2027 5'8" 325
* Denotes Captain | # Denotes Manager

Logo for Millionaire Athletics Logo for Millionaire Athletics MILLIONAIRE ATHLETICS MILLIONAIRE ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://wasdmillionaires.org