MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

Williamsport Area High School

Williamsport Area High School

Williamsport Area High School

Millionaire Athletics

Williamsport Area High School

Boys Freshman Football


Roster

Number Name Position Year Height Weight
77 Samuel Allison C/DE 2025 5'10" 180
70 Kareem Blackman OL/DL 2025 5'5" 240
3 Kyreek Bradshaw WR/DB 2025 5'10" 130
63 Dallas Brockway OL/DL 2025 5'11" 220
16 Raamaj Brown WR/DB 2025 5'5" 105
55 Eric Collins OL/DE 2025 5'10" 160
6 Vontez Dixon RB/LB 2025 5'7" 170
73 Rylee Drake OL/DL 2025 5'10" 220
1 Aiden Everett WR/DB 2025 5'10" 145
88 Luke Gates WR/LB 2025 5'7" 155
58 Ai'son Graham OL/DE 2025 5'6" 180
33 D'marcus Hackenberg RB/LB 2025 5'7" 150
64 Isaac Jett OL/DL 2025 5'6" 225
85 Dezmyr Noble TE/DE 2025 5'9" 180
51 Kai Payton OL/DE 2025 5'10" 180
25 Amontae Pinkney RB/DB 2025 5'8" 145
41 Jayden Ransom WR/LB 2025 5'9" 175
20 Davion Rogers WR/DB 2025 5'10" 140
53 TaySean Smith OL/DL 2025 5'4" 155
91 Kaleb Stiver TE/DE 2025 5'11" 210
65 Stanley Tidwell OL/DL 2025 5'11" 240
11 Grant Vilello WR/DB 2025 5'6" 125
8 Micah Washington RB/LB 2025 5'11" 170
7 Elijah Way QB/DB 2025 5'10" 170
10 Samir Williams WR/DB 2025 5'7" 150
Caleb Wright 2025
* Denotes Captain | # Denotes Manager

https://wasdmillionaires.org