MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

MILLIONAIRE ATHLETICS

Williamsport Area High School

Williamsport Area High School

Williamsport Area High School

Millionaire Athletics

Williamsport Area High School

Girls Varsity Basketball


Roster

Number Name Position Year Height
1 Cierra Rainier Guard 2024 5'5"
2 Samantha Soto Guard 2021 5'2"
3 Kiara Hughes Guard 2024 5'6"
4 Alexandria Chilson Forward 2023 5'9"
5 Abby Mahon Guard/Forward 2024 5'6"
10 Mia Nieto Guard 2024 5'6"
11 Sarina Beiter Guard 2022 5'5"
12 Ella Wilson Guard 2024 5'6"
13 Jessica Robinson Forward 2021 5'10"
14 Kailee Helmrich Guard 2022 5'9"
15 Payton Baney Forward 2024 5'10"
20 Sydney Crews Forward 2023 5'6"
20 Sydney Crews Forward 2023 5'6"
21 Danyse Washington Guard 2024 5'5"
24 Anna M Harstead Forward 2024 5'7"
25 Naaya Amos Guard 2023 5'4"
25 Naaya Amos Guard 2023 5'4"
30 Richona Santiago Center 2022 5'8"
32 Enya Green-Pratt Guard 2021 5'3"
34 A'Niyah Andrews-Handy Forward 2022 5'6"
40 Susanna Kieffer Forward 2024 5'2"
* Denotes Captain | # Denotes Manager

https://wasdmillionaires.org